SECOND TERM EXAMINATION QUANTITATIVE REASONING PRIMARY 2
EDU
(NURSERY & PRIMARY)
Edu Delight Tutors
SECOND TERM EXAMINATION
CLASS: PRIMARY 2 SUBJECT: QUANTITATIVE REASONING
NAME:……………………………………………………………………………………
Fill in the missing numbers
1.) 509, ________ 511, ________ 513 ________
2.) 612, ________ ________ 615 ________
3.) ________ 648, 649, ________ ________
4.) ________ 211, ________ ________ 214
5.) 710 ________ ________ ________ 715
Write out the biggest numbers
300, 200, 400, 500, 100 =
78, 54, 98, 69, 15 =
150, 138, 162, 142, 129 =
255, 227, 229, 310, 315 =
16, 70, 78, 15, 14 =
Circle the odd numbers
140, 22, 84, 98, 97
254, 20, 159, 148, 94
13, 18, 16, 14, 10
30, 40, 42, 47, 24
74, 76, 78, 89, 90
Examples:
(18.) (20.)
(19.)
Examples: 30 + = 34 40 + = 43
= 3 = 5 = 4 = 6
80 + = (24.) 26 + =
46 + = (25.) 68 + =
15 + =
Examples:
. (29.) (30.)
. (28.)