PRIMARY 1 QUANTITATIVE REASONING
CLASS: PRIMARY 1 SUBJECT: QUANTITATIVE REASONING
NAME:……………………………………………………………………
1.) Fill in the missing numbers:
i.) 20 22 24 ______ ______ ______
ii.) 30 32 ______ ______ 38 ______
iii.) 40 42 ______ ______ ______ 50
iv.) 41 43 ______ ______ ______ 51
v.) 51 53 55 ______ ______ ______
2.) Circle the smallest number:
i.) 28 29 20 30 32
ii.) 21 24 30 35 38
iii.) 30 35 38 26 31
iv.) 25 26 20 21 16
v.) 15 13 17 16 19
3.)Arrange from the smallest to the biggest:
i.) 83 81 86 82 84 87 85
ii.) 18 20 19 17 16 22 21
iii.) 93 97 91 92 94 96 95
iv.) 36 41 39 37 40 38 42
v.) 128 130 126 125 131 135 122
Simple Addition:
Example:
1.) 4.)
2.) 5.)
3.)
Subtraction
Example:
1.)
2.) 3.)