SECOND TERM EXAMINATION PRIMARY 1 QUANTITATIVE REASONING

SECOND TERM EXAMINATION 2020

CLASS: PRIMARY 1 SUBJECT: QUANTITATIVE REASONING

NAME:……………………………………………………………………………………

Re-arrange from smallest to biggest

Example: 3, 7, 1, 2, 4, 6, 5 = 1, 2, 3, 4, 5, 6, 7

1.) 7, 2, 4, 1, 5, 3, 6 = ____ ____ ____ ____ ____ ____ ____

2.) 16, 20, 14, 18, 19, 17, 15 = ____ ____ ____ ____ ____ ____ ____

3.) 11, 9, 6, 8, 12, 7, 10 = ____ ____ ____ ____ ____ ____ ____

4.) 71, 73, 76, 75, 70, 74, 72 = ____ ____ ____ ____ ____ ____ ____

5.) 52, 54, 56, 57, 53, 55, 51 = ____ ____ ____ ____ ____ ____ ____

 

Circle the biggest numbers

6.) 16 72 33 18

7.) 4 16 100 66

8.) 78 26 19 2

9.) 39 44 46 80

10.) 58 25 39 27

 

Count in 5’s

Examples:

 

11.) (14.)

 

 

12.) (15.)

 

 

13.)

 

 

 

 

Write the smallest number in the box

 

16.) (19.)

 

 

 

 

 

17.) (20.)

 

 

 

 

 

18.)