SECOND TERM EXAMINATION PRIMARY 4 MATHEMATICS

 

SECOND TERM EXAMINATION 

CLASS: PRIMARY 4

SUBJECT: MATHEMATICS

NAME:……………………………………………………………………………………

  1. Add 7 1/8 + 16 1/3 + 48 ¼ (a) 7111/24 (b) 1711/24 (c) 8111/24
  2. 371/2 – 21¾ (a) 161/8 (b) 285/8 (c) 323/8
  3. 3 ¼ + 5½ (a) 8½ (b) 82/4 (c) 8¾
  4. 21.374 + 26.815 + 36.426 (a) 84.588 (b) 84.885 (c) 84.858
  5. 72.143 + 30.645 + 28.732 (a) 311.52 (b) 131.52 (c) 113.52
  6. 124.35 – 86.48 (a) 37.87 (b) 84.18 (c) 48.81
  7. 55 – 6.82 (a) 48.18 (b) 84.18 (c) 48.81
  8. 164 x 30 (a) 4920 (b) 4290 (c) 4902
  9. 550 x 1000 = (a) 55000 (b) 5550000 (c) 550000
  10. 450 x 100 = (a) 4500 (b) 45000 (c) 450000
  11. Find the square of 79 (a) 6241 (b) 6421 (c) 6124
  12. 882 – 422 = (a) 5980 (b) 5890 (c) 5908
  13. Find the square root 841 (a) 29 (b) 28 (c) 39
  14. 122 + 162 = (a) 600 (b) 400 (c) 300
  15. 4 x 625 = (a) 60 (b) 55 (c) 50
  16. Divide 424 by 2 (a) 122 (b) 221 (c) 212
  17. 904 divided by 4 = (a) 622 (b) 226 (c) 262
  18. Find the L.C.M of 12, 18 and 24 (a) 52 (b) 62 (c) 72
  19. Find the H.C.F of 12, 20 and 96 (a) 2 (b) 4 (c) 3
  20. Estimate 28 + 41 to the nearest 10. Tens (a) 70 (b) 60 (c) 50

Section B:

  1. Estimate 4349.9 to nearest 1000

b.) Add N29.17 + N36.18

  1. Ade went to a market. He bought a tuber of yam for N10.75, onion for N23.72 and tomatoes for N19.50. How much did he spend in the market?

b.) An electric kettle cost N235.50. Ngozi has N132.00. How much money does she needs to add

to buy the kettle?

  1. Write in words: 389.07

b.) Hassan saved N75.50 a month. How much does he save in two years?

  1. Divide N84.44 by 4

b.) Find the H.C.F of 45 and 108

  1. Copy and complete to form equivalent fractions

(i) 4/9 = 12/ (ii) 3/5 = /15

  1. Write each of these as a decimal fractions
  2. 75/100 (b) 3/1000
Spread the word if you find this helpful! Click on any social media icon to share