Clothing and Textile Scheme For Senior Secondary School SS
SUBJECT: CLOTHING AND TEXTILE
CLASS: SENIOR SECONDARY SCHOOL 1
FIRST TERM
WK | TOPICS | SUB-TOPICS | CONTENT |
1&2 | Introduction | Definition &brief History of textile | – |
3 | Materials | Materials used in textile production | Cutting table, Chair of appropriate |
4 | Element of Design | Basic element of design | Dot , Line, Area space colour. |
5 | Principle of Design | Basic principle of Design | Texture, Direction shape, colour size |
6&7 | Colour | Types of colour | Primary colour Secondary colour Harmonious colour Tertiary colour Neutral colour Production of colour wheel Complimentary colour |
8 | Safety precaution | Safety precaution in textile studio | Uses of Hand glove, nose cover, apron
|
9&10 | Introduction to Tie & Dye | Method of Tie & Dye | Marbling |
11 | Batik | Different procedure of methods of wax | Batik & Resist &Splashing with |
week | TOPIC | SUB TOPIC | CONTENT |
1 & 2 | Sewing tools | Identification of -Hand treadle -cutting table -electric -Chair of -drawing book
| Uses of the tools |
3 | Safety precaution | -uses of howling | Uses of the tools |
4&5 | Pattern of | Construction of | Measurement with |
6&7 | Textile design |
| -Relief process -silk server Printing Intago |
8&9 | Fiber & | Making of natural | -Meaning of fiber -classification -properties man -Nylon Polyester Polyphine -natural fiber Cellulose cotton
|
10 | Care of the | Care of the | Functions of the -setting of -common fault and |
10&11 | Sewing process | Stitches | -types of -Roles of -classification |
SECOND
TERM
PREPARATION
OF UNIFIED SCHEME OF WORK
SUBJECT:
CLOTHING AND TEXTILE
SSI:
THIRD TERM
WEEK | TOPIC | SUB | CONTENT |
1 & 2 | Care and | Laundry | -wasting of -Repair & -Remodeling |
3 | Fabric design by | Meaning of | Material and |
4 | Printing | Definition of | -material for -manual mechanical |
5 | Introduction to | Tie and dye | Meaning & |
6&7 | Colour | Definition of | Meaning of colour Classification of |
8 | Motif | Formation of | Uses of motif -source of motif Local motif Floral motif |
9&10 | Motif | Uses of motif | Using motif to |
SS2
FIRST TERM
WEEKS | TOPIC | CONTENT |
1 | Career | Reasons for -modeling -designer -dress making -tailoring -textile chemist |
2 | Work ethics | -Meaning of -Behavior in the -Integrity, self |
3 | Fiber & | Meaning of fiber |
4 | Fiber & | Characteristic of |
5 | Concept of fiber | -function of -classification |
6&7 | Clothing | -concept of -ward for faming |
8 | Wardrobe planning | Factors to |
9&10 | Benefit of | -Importance -factor that -selection of |
SS II
SECOND TERM
WEEK | TOPIC | SUB TOPIC | CONTENT |
1 | Bead making | Bead production | Production of |
2&3 | Batik | Wax resist method | -preparation of -waxing -oxidation -ironing -packaging |
4&5 | batik | Starch resist | Material tools |
6 | Starch resist |
| Different method -Oxidation and |
7 | Career |
| Reason for – modeling – dress making -designer |
8 | Clothing design |
| Application of |
9 | Care and |
| Steps in – washing of |
10 | Dry cleaning |
| -home sponging -commercial |
11 | Storage and |
| -patch work -appliqués -hand and machine
|
S.S.II
THIRD TERM
WEEK |
|
|
|
1 | Sewing equipment | Types of large -correct |
|
2 | Sewing machine | Types of sewing Advantages and Function of the |
|
3 |
| Setting and Care of sewing |
|
4 | Bleaching and | Types of – chlorine -materials and Application of |
|
5 | Clothes for |
| Types of clothes – wedding wears -traditional -ceremonials |
6&7 | batik | Wax resist | Preparation of -waxing – oxidation and – ironing -packaging |
8 | Career | Reason for -modeling -dress making -designer |
|
9&10 | Clothing | -principles of -method of -family size and |
|
SS3 1st term
WEEK | TOPIC | CONTENT |
1 | – dry and steam -cutting tables -tape measure -hand treadle and -textile looms | |
1&2 | The role of | – role of -use of -monogramming -embroidery -computer aided |
4 | Using of computer | Use of computer |
5 | Elements and | Element and |
6 | Paper pattern | Definition of
-tools and |
7 | Body parts | Measurement of How to measure Principle involve |
8 | Pattern | Development of |
9 | Pattern | Development of |
10 | Making of album | Making of album |
2nd term
1 | Garment | Using brown paper |
2 | Garment | Construction and |
3 | Wardrobe planning | Principle of |
4 | Styles | Development of |
5&6 | Styles | Free hand cutting -principles -advantages -disadvantages Sewing techniques |
7 | Design | Development of |
8 | Printing and | Tools and Element and |
9 | Dye/dyestuff | Natural dye Commercial dyes |
10 | dye | Classification |
11 | Consumer | Concept of |
PREPARATION OF UNIFIED SCHEME OF WORK
SUBJECT: CLOTHING AND TEXTILE
SS 3THIRD TERM
WEEK | TOPIC | CONTENT |
1 | Bead making | Production of |
2&3 | batik | Preparation of -waxing -oxidation and de -ironing -packaging |
4&5 | batik | Materials tool – preparation of -safety -precaution in |
6 | Starch resist | Different method -oxidation reromratol |
7 | Career | Reason for -modeling -dress making -designers.
|
8 | Clothing design | Application of |
9 | Care and | Steps in laundry -washing of |
10 | Dry cleaning | Home sponging Commercial |
11 | Storage and | Patel work -appliqué -hand and machine |
PREPARATION OF UNIFIED SCHEME OF WORK
SUBJECT: CLOTHING AND TEXTILE
3rd Term S.S. 3
1 | Household craft | Production of
|
2 | batik | Production of |
3 | Tye and dye | Production of bed |
4 | Bead work | Production of |
5 | Tailoring | Sewing of babies |
6 | Fabric design | Production of bag |
7 | Millinery (Art | Production of
|
8 | Ceramic | Production of |
9 | pattern | Developing |
10 | Body measurement | -how to measure -principle |
11 | Fibres | -classification -properties of -finishing of |